|
||||
---|---|---|---|---|
Tournament | ||||
London / Queen's Club | ||||
Round | ||||
R32 | ||||
Time | ||||
53 minutes | ||||
Winner | ||||
Rafael Nadal | ||||
Players | ||||
Rafael Nadal | Marcos Daniel | |||
Nationality | ||||
Spain |
Brazil |
|||
|
||||
Aces | ||||
6 | 3 | |||
Double Faults | ||||
1 | 1 | |||
1st Serve | ||||
66% (26/39) | 61% (34/55) | |||
1st Serve Points Won | ||||
92% (24/26) | 67% (23/34) | |||
2nd Serve Points Won | ||||
61% (8/13) | 19% (4/21) | |||
Break Points Saved | ||||
0% (0/0) | 33% (2/6) | |||
Service Games Played | ||||
8 | 8 | |||
|
||||
1st Serve Return Points Won | ||||
32% (11/34) | 7% (2/26) | |||
2nd Serve Return Points Won | ||||
80% (17/21) | 38% (5/13) | |||
Break Points Converted | ||||
66% (4/6) | 0% (0/0) | |||
Return Games Played | ||||
8 | 8 | |||
|
||||
Total Service Points Won | ||||
82% (32/39) | 49% (27/55) | |||
Total Return Points Won | ||||
50% (28/55) | 17% (7/39) | |||
Total Points Won | ||||
63% (60/94) | 36% (34/94) | |||
Close Window |